For a small premium, you can transfer the financial burden of funeral expenses and ensure a smooth and dignified send-off for your loved ones. This cover provides much-needed relief from the stress of fundraising from friends, family, or well-wishers. Here’s what you need to know about our Last Expense Insurance Cover: https://mykava.co.ke #MyKava #ImanaCare
Option 1
Benefit Option | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Principal Member | 50,000 | 100,000 | 150,000 | 200,000 |
Spouse - Max 1 | 50,000 | 100,000 | 150,000 | 200,000 |
Children Max - 4 | 50,000 | 100,000 | 100,000 | 100,000 |
Parents and Parents In-Law | 50,000 | 100,000 | 150,000 | 200,000 |
Annual Premium per Family | 3,900 | 7,800 | 11,460 | 15,000 |
Option 2
Benefit Option | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Principal Member | 50,000 | 100,000 | 150,000 | 200,000 |
Spouse - Max 1 | 50,000 | 100,000 | 150,000 | 200,000 |
Children Max - 4 | 50,000 | 100,000 | 100,000 | 100,000 |
Annual Premium per Family | 1,200 | 2,400 | 3,360 | 4,200 |
Additional Information