Micro insurance refers to insurance services targeting principally low-income earners, who are excluded from mainstream commercial and social insurance schemes, due to affordability barriers. Generally, micro insurers provide a limited set of benefits to members at low premiums, making them affordable to low-income households. MiCover, UniMax and UniPlus by Imana are provider-driven micro health insurance schemes targeting both individuals and corporate organizations.
Imana Family Health
Affordable Quality Healthcare
Premiums (In Kshs.)
Family Size | MiCover | UniMax | UniPlus | ||
---|---|---|---|---|---|
M | 24000 | 62000 | 75000 | ||
M + 1 | 24000 | 62000 | 75000 | ||
M + 2 | 24000 | 62000 | N/A | ||
M + 3 | 24000 | 62000 | N/A | ||
M + 4 | 27000 | 71500 | N/A | ||
M + 5 | 30000 | 81000 | N/A | ||
M + 6 | 33000 | 90500 | N/A |
Benefits (In Kshs.)
SCOPE OF COVER | MiCover | UniMax | UniPlus | ||
---|---|---|---|---|---|
Outpatient | 75000 | 150000 | 100000 | ||
Inpatient | 650000 | 1500000 | 1000000 | ||
Last Expense | 0 | 100000 | 100000 | ||
Group Life | 0 | 250000 | 0 | ||
Maternity | 100000 | 100000 | 0 | ||
Dental | 10000 | 30000 | 30000 | ||
Optical | 10000 | 30000 | 30000 | ||
Evacuation | 0 | 250000 | 250000 | ||
Ages | 0-70 | 0-65 | 50-80 | ||
Co-Pay | 0 | 0 | 0 |
Feel free to contact us for assistance
Download & Fill data collection form - excel
Provide copies of KRA Pin and ID card for adults
Provide copies of birth certificates for children
Provide passport size photo for each member - both adults and children
Pay premium via Mpesa Paybill 7596117, use main member ID/Passport Number as account number
Submit your application
Imana team will confirm cover and effective date
Members to receive E-cards via email within 7 days
Imana team to share list of hospitals to members
